File: //proc/thread-self/root/proc/thread-self/root/var/log/sa/sar20260807
Linux 5.14.0-687.15.1.el9_8.x86_64 (br1026.hostgator.com.br) 2026-08-07 _x86_64_ (24 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:01:01 all 10.49 4.36 4.82 5.96 0.04 0.00 0.22 0.00 0.00 74.11
00:01:01 0 15.79 4.22 6.50 6.36 0.05 0.00 0.37 0.00 0.00 66.71
00:01:01 1 9.50 1.27 3.59 3.62 0.07 0.00 0.35 0.00 0.00 81.60
00:01:01 2 15.24 1.59 6.72 7.28 0.05 0.00 0.66 0.00 0.00 68.45
00:01:01 3 8.40 1.28 3.22 2.43 0.05 0.00 0.13 0.00 0.00 84.48
00:01:01 4 16.03 1.75 6.94 5.91 0.05 0.00 0.13 0.00 0.00 69.19
00:01:01 5 5.86 1.03 3.27 2.54 0.03 0.00 0.43 0.00 0.00 86.83
00:01:01 6 15.82 5.84 6.93 6.68 0.03 0.00 0.07 0.00 0.00 64.64
00:01:01 7 9.85 1.15 3.87 3.42 0.05 0.00 0.18 0.00 0.00 81.48
00:01:01 8 16.68 3.93 7.18 7.37 0.03 0.00 0.52 0.00 0.00 64.29
00:01:01 9 5.56 5.25 2.68 1.88 0.03 0.00 0.02 0.00 0.00 84.58
00:01:01 10 7.94 5.52 4.10 7.35 0.03 0.00 0.05 0.00 0.00 75.00
00:01:01 11 4.14 46.55 2.78 1.53 0.02 0.00 0.05 0.00 0.00 44.94
00:01:01 12 16.29 1.90 7.49 7.39 0.02 0.00 0.07 0.00 0.00 66.83
00:01:01 13 10.57 0.47 5.04 2.67 0.03 0.00 0.50 0.00 0.00 80.71
00:01:01 14 17.46 2.39 7.09 6.63 0.03 0.00 0.05 0.00 0.00 66.36
00:01:01 15 7.94 1.17 4.25 4.01 0.05 0.00 0.10 0.00 0.00 82.48
00:01:01 16 12.14 9.83 6.35 9.10 0.03 0.00 0.60 0.00 0.00 61.94
00:01:01 17 8.98 0.78 3.03 7.47 0.05 0.00 0.07 0.00 0.00 79.61
00:01:01 18 10.56 1.69 5.61 9.47 0.03 0.00 0.15 0.00 0.00 72.48
00:01:01 19 5.72 1.83 3.00 7.51 0.03 0.00 0.08 0.00 0.00 81.82
00:01:01 20 9.33 1.45 5.64 8.49 0.03 0.00 0.02 0.00 0.00 75.04
00:01:01 21 7.22 1.10 3.08 9.40 0.05 0.00 0.13 0.00 0.00 79.01
00:01:01 22 9.35 1.94 4.46 10.43 0.05 0.00 0.03 0.00 0.00 73.75
00:01:01 23 5.56 0.67 2.76 4.19 0.03 0.00 0.40 0.00 0.00 86.39
00:02:01 all 13.13 2.42 6.01 7.51 0.05 0.00 0.21 0.00 0.00 70.67
00:02:01 0 20.49 1.86 8.69 6.61 0.03 0.00 0.24 0.00 0.00 62.07
00:02:01 1 9.51 0.98 4.18 4.26 0.05 0.00 0.46 0.00 0.00 80.56
00:02:01 2 18.14 1.32 9.44 7.62 0.02 0.00 0.39 0.00 0.00 63.08
00:02:01 3 9.31 0.57 4.22 2.68 0.03 0.00 0.10 0.00 0.00 83.09
00:02:01 4 18.29 1.50 10.15 7.78 0.02 0.00 0.15 0.00 0.00 62.11
00:02:01 5 10.21 0.82 4.80 5.12 0.03 0.00 0.55 0.00 0.00 78.46
00:02:01 6 18.53 2.63 9.74 10.29 0.02 0.00 0.02 0.00 0.00 58.77
00:02:01 7 11.24 1.67 4.87 3.91 0.05 0.00 0.19 0.00 0.00 78.07
00:02:01 8 16.77 7.84 8.88 8.09 0.07 0.00 0.59 0.00 0.00 57.76
00:02:01 9 9.82 0.64 4.18 3.54 0.05 0.00 0.02 0.00 0.00 81.75
00:02:01 10 18.03 1.69 9.28 7.46 0.05 0.00 0.05 0.00 0.00 63.44
00:02:01 11 8.61 0.61 3.86 3.12 0.07 0.00 0.02 0.00 0.00 83.73
00:02:01 12 18.61 1.25 9.47 10.13 0.05 0.00 0.02 0.00 0.00 60.47
00:02:01 13 11.37 0.54 5.57 6.61 0.07 0.00 0.69 0.00 0.00 75.16
00:02:01 14 20.43 2.42 9.22 8.67 0.05 0.00 0.02 0.00 0.00 59.20
00:02:01 15 8.95 0.56 4.86 6.16 0.07 0.00 0.19 0.00 0.00 79.22
00:02:01 16 12.79 6.59 5.23 9.86 0.03 0.00 0.53 0.00 0.00 64.97
00:02:01 17 9.49 1.21 2.73 9.12 0.05 0.00 0.12 0.00 0.00 77.29
00:02:01 18 14.06 3.27 5.40 9.96 0.03 0.00 0.15 0.00 0.00 67.13
00:02:01 19 10.42 1.28 3.24 10.48 0.07 0.00 0.05 0.00 0.00 74.46
00:02:01 20 12.23 10.41 5.09 9.21 0.03 0.00 0.00 0.00 0.00 63.03
00:02:01 21 8.24 2.23 2.48 10.25 0.05 0.00 0.10 0.00 0.00 76.65
00:02:01 22 12.16 5.34 5.21 10.38 0.03 0.00 0.02 0.00 0.00 66.85
00:02:01 23 7.59 0.93 3.58 8.94 0.07 0.00 0.46 0.00 0.00 78.44
00:03:01 all 11.79 0.94 4.30 2.62 0.01 0.00 0.17 0.00 0.00 80.18
00:03:01 0 17.41 1.44 6.64 1.55 0.00 0.00 0.15 0.00 0.00 72.81
00:03:01 1 9.97 0.42 3.21 0.57 0.02 0.00 0.23 0.00 0.00 85.59
00:03:01 2 17.64 1.43 5.74 2.59 0.02 0.00 0.56 0.00 0.00 72.03
00:03:01 3 9.84 0.45 3.29 1.01 0.00 0.00 0.12 0.00 0.00 85.30
00:03:01 4 17.13 1.41 6.06 1.78 0.00 0.00 0.18 0.00 0.00 73.43
00:03:01 5 7.94 0.53 3.03 1.01 0.02 0.00 0.31 0.00 0.00 87.17
00:03:01 6 16.72 1.37 6.04 2.36 0.00 0.00 0.02 0.00 0.00 73.49
00:03:01 7 4.67 0.53 2.23 0.86 0.02 0.00 0.13 0.00 0.00 91.56
00:03:01 8 16.31 1.37 6.60 2.33 0.02 0.00 0.57 0.00 0.00 72.82
00:03:01 9 9.35 0.58 2.69 1.68 0.02 0.00 0.02 0.00 0.00 85.67
00:03:01 10 15.75 1.40 5.78 2.56 0.00 0.00 0.05 0.00 0.00 74.47
00:03:01 11 8.28 0.28 3.17 1.64 0.00 0.00 0.00 0.00 0.00 86.63
00:03:01 12 14.64 1.27 5.60 2.22 0.02 0.00 0.02 0.00 0.00 76.25
00:03:01 13 12.38 0.33 3.71 1.03 0.02 0.00 0.53 0.00 0.00 82.00
00:03:01 14 16.98 1.08 6.47 1.51 0.02 0.00 0.00 0.00 0.00 73.94
00:03:01 15 8.95 0.43 2.84 0.78 0.00 0.00 0.08 0.00 0.00 86.91
00:03:01 16 16.72 1.30 6.36 4.20 0.02 0.00 0.45 0.00 0.00 70.96
00:03:01 17 5.60 0.76 2.34 4.35 0.00 0.00 0.00 0.00 0.00 86.94
00:03:01 18 11.98 0.96 4.01 4.54 0.02 0.00 0.10 0.00 0.00 78.39
00:03:01 19 5.14 1.13 2.51 4.32 0.02 0.00 0.02 0.00 0.00 86.86
00:03:01 20 14.07 1.02 4.03 6.08 0.02 0.00 0.02 0.00 0.00 74.78
00:03:01 21 6.57 0.85 2.38 4.94 0.03 0.00 0.07 0.00 0.00 85.17
00:03:01 22 13.17 1.48 5.68 5.23 0.00 0.00 0.00 0.00 0.00 74.45
00:03:01 23 5.82 0.65 2.82 3.77 0.02 0.00 0.40 0.00 0.00 86.53
00:04:01 all 17.28 1.15 5.23 3.76 0.03 0.00 0.26 0.00 0.00 72.29
00:04:01 0 23.46 1.57 8.00 3.37 0.02 0.00 0.48 0.00 0.00 63.10
00:04:01 1 15.35 0.63 4.00 1.89 0.03 0.00 0.55 0.00 0.00 77.54
00:04:01 2 20.95 1.35 8.61 3.80 0.03 0.00 0.81 0.00 0.00 64.46
00:04:01 3 11.43 0.93 3.79 2.62 0.03 0.00 0.31 0.00 0.00 80.89
00:04:01 4 21.69 1.38 7.61 4.13 0.02 0.00 0.29 0.00 0.00 64.89
00:04:01 5 8.95 1.18 3.05 2.12 0.02 0.00 0.69 0.00 0.00 84.00
00:04:01 6 23.15 1.68 8.13 3.38 0.02 0.00 0.02 0.00 0.00 63.62
00:04:01 7 11.99 0.95 3.74 3.86 0.03 0.00 0.20 0.00 0.00 79.22
00:04:01 8 20.35 1.55 8.33 3.93 0.03 0.00 0.58 0.00 0.00 65.22
00:04:01 9 10.10 1.00 3.50 2.73 0.02 0.00 0.02 0.00 0.00 82.64
00:04:01 10 19.79 1.63 7.20 5.32 0.03 0.00 0.03 0.00 0.00 65.99
00:04:01 11 14.69 1.09 4.41 1.75 0.03 0.00 0.02 0.00 0.00 78.02
00:04:01 12 19.42 1.53 7.70 3.83 0.02 0.00 0.03 0.00 0.00 67.46
00:04:01 13 14.55 0.58 4.45 2.33 0.03 0.00 0.58 0.00 0.00 77.49
00:04:01 14 19.51 1.45 7.69 3.95 0.02 0.00 0.03 0.00 0.00 67.35
00:04:01 15 10.68 0.68 3.72 2.58 0.03 0.00 0.14 0.00 0.00 82.18
00:04:01 16 18.66 1.19 4.65 4.81 0.02 0.00 0.60 0.00 0.00 70.07
00:04:01 17 18.40 0.97 3.06 4.32 0.03 0.00 0.07 0.00 0.00 73.15
00:04:01 18 16.07 1.04 4.53 4.92 0.02 0.00 0.14 0.00 0.00 73.30
00:04:01 19 18.00 1.04 2.89 4.16 0.03 0.00 0.02 0.00 0.00 73.86
00:04:01 20 19.63 1.29 4.17 5.00 0.03 0.00 0.02 0.00 0.00 69.86
00:04:01 21 19.83 0.80 4.71 5.08 0.02 0.00 0.08 0.00 0.00 69.48
00:04:01 22 21.75 1.48 4.63 5.86 0.02 0.00 0.02 0.00 0.00 66.25
00:04:01 23 16.55 0.65 3.05 4.53 0.03 0.00 0.43 0.00 0.00 74.76
00:05:01 all 16.24 1.12 4.93 2.96 0.02 0.00 0.24 0.00 0.00 74.49
00:05:01 0 21.46 1.55 7.24 3.13 0.02 0.00 0.27 0.00 0.00 66.33
00:05:01 1 12.36 1.12 3.54 1.75 0.02 0.00 0.52 0.00 0.00 80.70
00:05:01 2 19.98 1.42 7.24 2.56 0.00 0.00 0.97 0.00 0.00 67.83
00:05:01 3 13.73 0.55 4.38 2.19 0.02 0.00 0.15 0.00 0.00 78.98
00:05:01 4 20.72 1.56 7.43 2.89 0.02 0.00 0.22 0.00 0.00 67.16
00:05:01 5 9.54 0.54 2.83 0.89 0.02 0.00 0.84 0.00 0.00 85.34
00:05:01 6 21.03 1.45 6.56 2.31 0.02 0.00 0.03 0.00 0.00 68.60
00:05:01 7 14.05 0.76 3.41 1.80 0.02 0.00 0.17 0.00 0.00 79.80
00:05:01 8 19.14 1.43 6.69 2.43 0.02 0.00 0.65 0.00 0.00 69.64
00:05:01 9 13.25 0.60 2.98 1.18 0.03 0.00 0.02 0.00 0.00 81.94
00:05:01 10 18.80 1.25 6.95 2.61 0.03 0.00 0.05 0.00 0.00 70.30
00:05:01 11 12.35 0.66 3.65 2.44 0.02 0.00 0.03 0.00 0.00 80.84
00:05:01 12 22.75 1.32 6.23 2.85 0.02 0.00 0.02 0.00 0.00 66.82
00:05:01 13 14.25 0.42 5.05 1.10 0.02 0.00 0.53 0.00 0.00 78.63
00:05:01 14 23.02 1.36 6.79 2.88 0.05 0.00 0.02 0.00 0.00 65.88
00:05:01 15 16.50 0.58 3.56 1.26 0.02 0.00 0.12 0.00 0.00 77.97
00:05:01 16 18.60 1.23 6.41 4.15 0.03 0.00 0.55 0.00 0.00 69.02
00:05:01 17 13.67 0.78 2.61 3.92 0.02 0.00 0.00 0.00 0.00 79.00
00:05:01 18 14.18 1.70 5.18 4.70 0.03 0.00 0.10 0.00 0.00 74.11
00:05:01 19 14.57 0.91 3.63 4.24 0.00 0.00 0.00 0.00 0.00 76.64
00:05:01 20 16.23 1.35 4.61 3.95 0.02 0.00 0.00 0.00 0.00 73.84
00:05:01 21 13.38 0.96 2.88 5.39 0.03 0.00 0.07 0.00 0.00 77.29
00:05:01 22 13.30 2.46 5.09 4.87 0.02 0.00 0.00 0.00 0.00 74.27
00:05:01 23 13.00 0.97 3.35 5.48 0.02 0.00 0.43 0.00 0.00 76.76
00:06:01 all 15.85 1.14 6.53 2.47 0.02 0.00 0.22 0.00 0.00 73.78
00:06:01 0 22.02 1.49 9.13 2.11 0.02 0.00 0.25 0.00 0.00 64.97
00:06:01 1 11.42 0.67 5.16 1.22 0.03 0.00 0.35 0.00 0.00 81.15
00:06:01 2 19.66 1.46 9.29 1.87 0.02 0.00 0.70 0.00 0.00 67.00
00:06:01 3 10.31 0.95 4.77 1.50 0.02 0.00 0.17 0.00 0.00 82.29
00:06:01 4 19.24 1.60 9.25 2.18 0.03 0.00 0.15 0.00 0.00 67.55
00:06:01 5 7.90 0.51 3.06 1.03 0.03 0.00 0.68 0.00 0.00 86.79
00:06:01 6 19.12 2.42 9.39 1.80 0.00 0.00 0.02 0.00 0.00 67.25
00:06:01 7 9.04 0.80 4.71 1.03 0.03 0.00 0.15 0.00 0.00 84.23
00:06:01 8 17.12 1.57 9.54 2.25 0.03 0.00 0.57 0.00 0.00 68.92
00:06:01 9 18.32 0.60 4.35 0.42 0.02 0.00 0.03 0.00 0.00 76.27
00:06:01 10 17.89 1.20 7.77 1.55 0.02 0.00 0.05 0.00 0.00 71.53
