File: //proc/thread-self/root/proc/thread-self/root/var/log/sa/sar20260806
Linux 5.14.0-687.15.1.el9_8.x86_64 (br1026.hostgator.com.br) 2026-08-06 _x86_64_ (24 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:01:01 all 12.64 4.03 5.71 5.82 0.06 0.00 0.30 0.00 0.00 71.44
00:01:01 0 17.22 7.07 9.09 5.63 0.05 0.00 0.33 0.00 0.00 60.61
00:01:01 1 9.97 2.14 4.20 3.23 0.05 0.00 0.43 0.00 0.00 79.98
00:01:01 2 17.09 1.15 7.72 7.62 0.07 0.00 0.58 0.00 0.00 65.78
00:01:01 3 12.95 0.52 4.71 2.99 0.07 0.00 0.92 0.00 0.00 77.85
00:01:01 4 20.91 1.03 8.34 5.85 0.10 0.00 0.53 0.00 0.00 63.24
00:01:01 5 10.16 0.58 3.60 2.95 0.05 0.00 1.19 0.00 0.00 81.48
00:01:01 6 18.97 2.17 9.36 6.01 0.05 0.00 0.05 0.00 0.00 63.40
00:01:01 7 8.92 0.93 4.91 4.19 0.07 0.00 0.12 0.00 0.00 80.87
00:01:01 8 18.72 1.77 9.10 6.22 0.05 0.00 0.75 0.00 0.00 63.39
00:01:01 9 10.07 0.60 3.85 2.32 0.05 0.00 0.05 0.00 0.00 83.07
00:01:01 10 18.67 1.48 9.34 6.17 0.05 0.00 0.08 0.00 0.00 64.20
00:01:01 11 10.64 0.72 5.08 3.25 0.07 0.00 0.03 0.00 0.00 80.21
00:01:01 12 17.40 1.90 8.64 7.43 0.02 0.00 0.08 0.00 0.00 64.53
00:01:01 13 13.85 0.58 5.47 3.42 0.07 0.00 0.67 0.00 0.00 75.94
00:01:01 14 11.79 1.29 6.35 7.52 0.05 0.00 0.03 0.00 0.00 72.97
00:01:01 15 6.71 23.38 3.50 5.31 0.05 0.00 0.58 0.00 0.00 60.47
00:01:01 16 12.44 23.90 5.87 6.82 0.05 0.00 0.25 0.00 0.00 50.67
00:01:01 17 8.68 1.07 3.06 7.71 0.03 0.00 0.18 0.00 0.00 79.27
00:01:01 18 11.97 5.11 5.58 8.46 0.05 0.00 0.07 0.00 0.00 68.76
00:01:01 19 7.87 3.98 3.63 7.88 0.03 0.00 0.08 0.00 0.00 76.52
00:01:01 20 11.84 7.40 5.55 9.35 0.05 0.00 0.02 0.00 0.00 65.79
00:01:01 21 8.38 1.92 2.40 4.88 0.07 0.00 0.15 0.00 0.00 82.21
00:01:01 22 10.78 2.94 4.90 8.29 0.13 0.00 0.02 0.00 0.00 72.94
00:01:01 23 7.43 3.02 2.83 6.23 0.05 0.00 0.03 0.00 0.00 80.40
00:02:01 all 14.91 1.89 4.95 4.62 0.04 0.00 0.26 0.00 0.00 73.34
00:02:01 0 19.48 1.07 7.05 3.58 0.03 0.00 0.34 0.00 0.00 68.45
00:02:01 1 14.20 0.30 4.01 2.72 0.02 0.00 0.45 0.00 0.00 78.30
00:02:01 2 19.54 1.73 6.60 4.35 0.00 0.00 0.58 0.00 0.00 67.19
00:02:01 3 10.31 0.62 4.52 3.28 0.03 0.00 0.75 0.00 0.00 80.48
00:02:01 4 18.49 2.14 6.68 3.34 0.02 0.00 0.52 0.00 0.00 68.83
00:02:01 5 14.25 0.35 4.04 1.38 0.03 0.00 0.85 0.00 0.00 79.10
00:02:01 6 18.45 1.17 6.64 3.28 0.03 0.00 0.08 0.00 0.00 70.34
00:02:01 7 13.86 0.60 4.27 0.87 0.05 0.00 0.07 0.00 0.00 80.28
00:02:01 8 18.16 3.23 5.62 3.92 0.03 0.00 0.54 0.00 0.00 68.50
00:02:01 9 9.52 16.08 3.04 2.14 0.05 0.00 0.05 0.00 0.00 69.13
00:02:01 10 18.48 1.68 6.97 7.91 0.03 0.00 0.03 0.00 0.00 64.91
00:02:01 11 13.61 0.35 3.81 1.84 0.05 0.00 0.07 0.00 0.00 80.28
00:02:01 12 19.37 0.77 5.99 4.77 0.03 0.00 0.05 0.00 0.00 69.02
00:02:01 13 15.80 0.27 4.49 1.42 0.05 0.00 0.60 0.00 0.00 77.36
00:02:01 14 23.47 0.75 7.12 3.90 0.02 0.00 0.02 0.00 0.00 64.72
00:02:01 15 13.99 0.18 4.05 3.23 0.05 0.00 0.55 0.00 0.00 77.94
00:02:01 16 20.94 4.40 5.94 7.12 0.02 0.00 0.23 0.00 0.00 61.35
00:02:01 17 7.93 1.22 2.69 6.09 0.05 0.00 0.12 0.00 0.00 81.91
00:02:01 18 14.82 1.67 5.55 8.43 0.03 0.00 0.05 0.00 0.00 69.43
00:02:01 19 7.13 2.27 2.56 4.46 0.03 0.00 0.08 0.00 0.00 83.46
00:02:01 20 13.31 1.89 4.72 9.52 0.05 0.00 0.02 0.00 0.00 70.49
00:02:01 21 9.38 1.04 3.39 8.23 0.05 0.00 0.08 0.00 0.00 77.83
00:02:01 22 13.78 1.22 5.19 8.42 0.03 0.00 0.00 0.00 0.00 71.35
00:02:01 23 9.58 0.37 3.92 6.69 0.05 0.00 0.02 0.00 0.00 79.37
00:03:01 all 15.31 0.89 3.81 0.59 0.01 0.00 0.20 0.00 0.00 79.18
00:03:01 0 19.20 1.06 5.52 0.67 0.00 0.00 0.37 0.00 0.00 73.18
00:03:01 1 11.60 0.27 3.19 0.72 0.02 0.00 0.39 0.00 0.00 83.82
00:03:01 2 17.63 2.22 5.01 1.18 0.02 0.00 0.80 0.00 0.00 73.14
00:03:01 3 11.51 0.23 2.99 0.23 0.02 0.00 0.60 0.00 0.00 84.41
00:03:01 4 17.52 1.55 5.01 1.05 0.00 0.00 0.37 0.00 0.00 74.50
00:03:01 5 12.10 0.28 2.83 0.43 0.02 0.00 0.71 0.00 0.00 83.63
00:03:01 6 18.82 1.10 5.98 0.84 0.00 0.00 0.02 0.00 0.00 73.24
00:03:01 7 10.48 1.62 2.29 0.35 0.02 0.00 0.02 0.00 0.00 85.24
00:03:01 8 22.69 1.12 5.47 0.97 0.02 0.00 0.52 0.00 0.00 69.21
00:03:01 9 13.22 0.15 2.50 0.05 0.02 0.00 0.03 0.00 0.00 84.03
00:03:01 10 24.58 0.74 5.97 0.70 0.00 0.00 0.02 0.00 0.00 67.99
00:03:01 11 10.39 0.27 3.04 0.38 0.02 0.00 0.02 0.00 0.00 85.89
00:03:01 12 21.84 0.80 5.85 0.60 0.00 0.00 0.02 0.00 0.00 70.89
00:03:01 13 14.08 0.23 4.31 0.30 0.00 0.00 0.38 0.00 0.00 80.69
00:03:01 14 19.91 0.99 4.78 0.82 0.02 0.00 0.00 0.00 0.00 73.49
00:03:01 15 19.06 0.22 4.00 0.75 0.00 0.00 0.47 0.00 0.00 75.51
00:03:01 16 16.73 0.67 4.54 0.45 0.00 0.00 0.08 0.00 0.00 77.52
00:03:01 17 11.60 0.47 1.70 0.42 0.00 0.00 0.05 0.00 0.00 85.77
00:03:01 18 13.69 1.80 3.49 1.17 0.00 0.00 0.00 0.00 0.00 79.85
00:03:01 19 10.33 0.82 1.90 0.25 0.02 0.00 0.00 0.00 0.00 86.68
00:03:01 20 15.51 1.86 3.66 0.58 0.00 0.00 0.00 0.00 0.00 78.39
00:03:01 21 11.39 0.65 1.85 0.33 0.02 0.00 0.03 0.00 0.00 85.73
00:03:01 22 10.49 1.37 3.78 0.69 0.02 0.00 0.00 0.00 0.00 83.66
00:03:01 23 13.16 0.98 1.85 0.22 0.02 0.00 0.02 0.00 0.00 83.76
00:04:01 all 18.31 0.75 4.52 1.02 0.01 0.00 0.32 0.00 0.00 75.07
00:04:01 0 23.74 0.87 6.69 1.74 0.02 0.00 0.42 0.00 0.00 66.52
00:04:01 1 13.13 0.32 3.60 0.45 0.02 0.00 0.83 0.00 0.00 81.65
00:04:01 2 21.70 1.03 5.93 1.27 0.00 0.00 1.21 0.00 0.00 68.87
00:04:01 3 13.56 0.50 3.97 0.43 0.02 0.00 0.85 0.00 0.00 80.66
00:04:01 4 23.49 1.08 6.21 1.52 0.02 0.00 0.52 0.00 0.00 67.17
00:04:01 5 12.76 0.38 2.90 0.40 0.03 0.00 1.34 0.00 0.00 82.19
00:04:01 6 24.58 0.89 6.91 1.76 0.02 0.00 0.02 0.00 0.00 65.84
00:04:01 7 13.35 0.70 3.67 0.42 0.02 0.00 0.17 0.00 0.00 81.68
00:04:01 8 25.26 0.97 6.98 1.42 0.00 0.00 0.62 0.00 0.00 64.74
00:04:01 9 13.55 0.42 4.24 0.98 0.02 0.00 0.07 0.00 0.00 80.72
00:04:01 10 22.90 1.09 6.29 1.44 0.00 0.00 0.05 0.00 0.00 68.23
00:04:01 11 20.40 0.35 4.03 0.90 0.00 0.00 0.05 0.00 0.00 74.27
00:04:01 12 24.84 1.14 6.32 1.30 0.02 0.00 0.02 0.00 0.00 66.36
00:04:01 13 16.49 0.49 4.86 0.55 0.02 0.00 0.59 0.00 0.00 77.01
00:04:01 14 21.73 1.27 5.49 1.05 0.02 0.00 0.02 0.00 0.00 70.43
00:04:01 15 19.63 0.27 4.28 0.70 0.02 0.00 0.55 0.00 0.00 74.55
00:04:01 16 24.65 0.42 4.39 0.88 0.02 0.00 0.13 0.00 0.00 69.51
00:04:01 17 11.12 0.48 1.87 1.09 0.02 0.00 0.08 0.00 0.00 85.34
00:04:01 18 15.78 1.24 3.81 1.30 0.02 0.00 0.02 0.00 0.00 77.84
00:04:01 19 16.59 1.08 1.89 1.35 0.02 0.00 0.00 0.00 0.00 79.08
00:04:01 20 15.89 0.99 4.08 0.87 0.02 0.00 0.00 0.00 0.00 78.16
00:04:01 21 12.46 0.30 2.59 0.52 0.02 0.00 0.05 0.00 0.00 84.07
00:04:01 22 18.91 1.05 4.53 1.39 0.00 0.00 0.00 0.00 0.00 74.12
00:04:01 23 13.04 0.57 2.96 0.82 0.02 0.00 0.02 0.00 0.00 82.58
00:05:01 all 19.89 0.87 4.99 0.94 0.03 0.00 0.35 0.00 0.00 72.94
00:05:01 0 23.53 1.38 6.49 1.12 0.02 0.00 0.34 0.00 0.00 67.12
00:05:01 1 15.24 0.65 4.33 0.24 0.05 0.00 0.68 0.00 0.00 78.81
00:05:01 2 23.32 1.09 7.01 1.14 0.03 0.00 1.21 0.00 0.00 66.20
00:05:01 3 14.46 0.25 4.47 1.67 0.05 0.00 1.00 0.00 0.00 78.09
00:05:01 4 24.71 1.22 7.01 1.57 0.03 0.00 0.64 0.00 0.00 64.81
00:05:01 5 16.26 0.55 4.36 0.60 0.03 0.00 1.39 0.00 0.00 76.81
00:05:01 6 25.44 1.11 6.65 1.24 0.02 0.00 0.07 0.00 0.00 65.48
00:05:01 7 14.39 0.58 4.07 0.93 0.03 0.00 0.10 0.00 0.00 79.90
00:05:01 8 27.11 1.31 7.27 1.58 0.02 0.00 0.73 0.00 0.00 61.99
00:05:01 9 14.90 0.46 4.12 1.43 0.03 0.00 0.08 0.00 0.00 78.97
00:05:01 10 21.92 1.41 6.63 0.76 0.03 0.00 0.10 0.00 0.00 69.15
00:05:01 11 20.66 1.97 5.57 1.70 0.03 0.00 0.07 0.00 0.00 70.00
00:05:01 12 26.59 2.26 6.98 1.51 0.03 0.00 0.02 0.00 0.00 62.61
00:05:01 13 15.66 0.32 4.42 0.32 0.03 0.00 0.70 0.00 0.00 78.55
00:05:01 14 23.61 1.18 6.27 0.60 0.02 0.00 0.07 0.00 0.00 68.27
00:05:01 15 17.37 0.32 4.59 0.63 0.03 0.00 0.65 0.00 0.00 76.41
00:05:01 16 22.44 0.36 4.65 0.22 0.02 0.00 0.20 0.00 0.00 72.11
00:05:01 17 21.21 0.22 3.44 0.93 0.02 0.00 0.10 0.00 0.00 74.07
00:05:01 18 18.79 0.76 4.53 0.37 0.02 0.00 0.02 0.00 0.00 75.50
00:05:01 19 23.34 0.63 3.74 1.83 0.02 0.00 0.05 0.00 0.00 70.39
00:05:01 20 15.71 0.90 4.07 0.34 0.02 0.00 0.03 0.00 0.00 78.92
00:05:01 21 19.46 0.44 2.85 0.58 0.02 0.00 0.08 0.00 0.00 76.57
00:05:01 22 16.86 0.71 3.45 0.44 0.03 0.00 0.02 0.00 0.00 78.48
00:05:01 23 14.40 0.70 2.80 0.75 0.02 0.00 0.02 0.00 0.00 81.32
00:06:01 all 21.49 1.09 5.25 1.02 0.02 0.00 0.36 0.00 0.00 70.76
00:06:01 0 23.60 1.99 6.84 0.91 0.03 0.00 0.43 0.00 0.00 66.19
00:06:01 1 18.20 0.53 4.59 1.23 0.03 0.00 0.50 0.00 0.00 74.92
00:06:01 2 27.00 1.43 7.07 0.85 0.02 0.00 0.95 0.00 0.00 62.68
00:06:01 3 17.56 0.60 4.90 1.09 0.03 0.00 1.08 0.00 0.00 74.74
00:06:01 4 23.84 1.21 7.04 0.88 0.02 0.00 0.73 0.00 0.00 66.29
00:06:01 5 18.38 0.54 4.47 0.90 0.03 0.00 1.55 0.00 0.00 74.12
00:06:01 6 26.98 1.48 8.11 1.24 0.03 0.00 0.03 0.00 0.00 62.12
00:06:01 7 16.58 0.53 4.49 0.51 0.05 0.00 0.12 0.00 0.00 77.72
00:06:01 8 20.32 1.35 7.15 1.36 0.02 0.00 0.70 0.00 0.00 69.10
00:06:01 9 18.97 0.56 4.41 0.91 0.02 0.00 0.07 0.00 0.00 75.07
00:06:01 10 29.33 1.26 7.90 0.85 0.02 0.00 0.15 0.00 0.00 60.49
