File: //proc/thread-self/root/proc/thread-self/root/var/log/sa/sar20260727
Linux 5.14.0-687.15.1.el9_8.x86_64 (br1026.hostgator.com.br) 2026-07-27 _x86_64_ (24 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:01:01 all 13.41 4.61 6.41 4.27 0.12 0.00 0.22 0.00 0.00 70.95
00:01:01 0 18.45 11.31 8.18 4.05 0.10 0.00 0.13 0.00 0.00 57.78
00:01:01 1 8.17 1.58 4.96 1.90 0.20 0.00 0.45 0.00 0.00 82.75
00:01:01 2 20.50 1.52 9.95 4.95 0.13 0.00 0.38 0.00 0.00 62.56
00:01:01 3 10.19 0.78 5.86 3.01 0.13 0.00 0.43 0.00 0.00 79.60
00:01:01 4 18.48 4.13 7.91 4.29 0.08 0.00 0.20 0.00 0.00 64.92
00:01:01 5 11.35 0.69 5.55 3.59 0.25 0.00 0.48 0.00 0.00 78.10
00:01:01 6 16.38 5.08 7.99 4.60 0.10 0.00 0.07 0.00 0.00 65.78
00:01:01 7 11.03 9.57 5.11 2.32 0.12 0.00 0.07 0.00 0.00 71.79
00:01:01 8 18.04 1.53 8.27 4.48 0.12 0.00 0.12 0.00 0.00 67.45
00:01:01 9 14.26 0.48 5.77 1.81 0.15 0.00 0.55 0.00 0.00 76.99
00:01:01 10 16.36 1.23 7.85 4.40 0.13 0.00 0.07 0.00 0.00 69.97
00:01:01 11 13.75 0.73 5.25 3.01 0.15 0.00 0.00 0.00 0.00 77.11
00:01:01 12 17.03 2.79 8.39 3.74 0.08 0.00 0.05 0.00 0.00 67.92
00:01:01 13 14.84 0.61 5.12 1.99 0.12 0.00 0.56 0.00 0.00 76.76
00:01:01 14 15.29 13.91 7.36 4.58 0.08 0.00 0.18 0.00 0.00 58.59
00:01:01 15 10.19 0.55 4.63 2.13 0.13 0.00 0.13 0.00 0.00 82.24
00:01:01 16 14.08 12.29 6.68 5.17 0.08 0.00 0.58 0.00 0.00 61.10
00:01:01 17 9.37 5.19 3.81 5.57 0.12 0.00 0.08 0.00 0.00 75.85
00:01:01 18 13.45 5.06 6.21 5.60 0.08 0.00 0.53 0.00 0.00 69.07
00:01:01 19 6.37 7.72 6.74 6.80 0.10 0.00 0.05 0.00 0.00 72.22
00:01:01 20 12.97 8.21 6.32 6.28 0.13 0.00 0.02 0.00 0.00 66.08
00:01:01 21 8.68 2.32 4.92 5.35 0.13 0.00 0.05 0.00 0.00 78.56
00:01:01 22 13.56 11.79 5.98 6.39 0.08 0.00 0.10 0.00 0.00 62.10
00:01:01 23 9.07 1.59 5.14 6.60 0.12 0.00 0.12 0.00 0.00 77.37
00:02:01 all 11.56 2.38 5.18 4.28 0.06 0.00 0.15 0.00 0.00 76.39
00:02:01 0 15.51 5.99 7.30 3.41 0.03 0.00 0.13 0.00 0.00 67.62
00:02:01 1 8.63 2.12 3.11 2.54 0.05 0.00 0.27 0.00 0.00 83.29
00:02:01 2 16.04 1.35 7.33 5.51 0.02 0.00 0.42 0.00 0.00 69.33
00:02:01 3 9.98 0.40 3.86 0.62 0.03 0.00 0.05 0.00 0.00 85.06
00:02:01 4 15.09 7.93 7.08 2.59 0.02 0.00 0.10 0.00 0.00 67.19
00:02:01 5 8.41 0.25 3.61 2.05 0.03 0.00 0.40 0.00 0.00 85.25
00:02:01 6 16.39 1.59 7.43 5.40 0.02 0.00 0.02 0.00 0.00 69.16
00:02:01 7 7.31 1.60 4.09 2.86 0.07 0.00 0.03 0.00 0.00 84.03
00:02:01 8 16.80 1.17 6.75 6.08 0.05 0.00 0.08 0.00 0.00 69.06
00:02:01 9 12.46 0.22 4.20 3.92 0.08 0.00 0.38 0.00 0.00 78.74
00:02:01 10 15.08 1.31 7.20 4.27 0.08 0.00 0.05 0.00 0.00 72.01
00:02:01 11 12.30 0.87 3.70 2.32 0.07 0.00 0.02 0.00 0.00 80.73
00:02:01 12 13.82 1.22 6.91 3.98 0.05 0.00 0.02 0.00 0.00 74.00
00:02:01 13 10.54 0.37 4.86 1.47 0.07 0.00 0.45 0.00 0.00 82.24
00:02:01 14 14.72 3.90 6.31 5.24 0.07 0.00 0.12 0.00 0.00 69.66
00:02:01 15 9.14 1.07 3.44 1.42 0.10 0.00 0.03 0.00 0.00 84.81
00:02:01 16 12.49 3.94 5.66 5.77 0.05 0.00 0.47 0.00 0.00 71.63
00:02:01 17 9.02 4.13 3.39 5.50 0.07 0.00 0.03 0.00 0.00 77.86
00:02:01 18 11.65 1.41 5.46 6.06 0.07 0.00 0.47 0.00 0.00 74.89
00:02:01 19 5.92 2.83 3.30 6.02 0.08 0.00 0.03 0.00 0.00 81.82
00:02:01 20 10.92 2.90 6.68 6.20 0.05 0.00 0.02 0.00 0.00 73.24
00:02:01 21 6.37 2.83 3.20 6.89 0.07 0.00 0.02 0.00 0.00 80.63
00:02:01 22 11.59 2.03 5.86 6.90 0.12 0.00 0.02 0.00 0.00 73.48
00:02:01 23 7.28 5.63 3.63 5.85 0.13 0.00 0.07 0.00 0.00 77.41
00:03:01 all 11.06 1.51 3.48 2.82 0.02 0.00 0.10 0.00 0.00 81.02
00:03:01 0 15.28 3.19 5.22 3.00 0.02 0.00 0.12 0.00 0.00 73.18
00:03:01 1 8.00 2.22 1.97 2.42 0.02 0.00 0.14 0.00 0.00 85.24
00:03:01 2 16.80 1.16 5.08 3.28 0.02 0.00 0.22 0.00 0.00 73.45
00:03:01 3 5.86 0.57 1.85 0.92 0.02 0.00 0.12 0.00 0.00 90.66
00:03:01 4 14.48 0.69 5.69 3.38 0.02 0.00 0.12 0.00 0.00 75.63
00:03:01 5 4.71 0.18 1.53 2.26 0.02 0.00 0.20 0.00 0.00 91.09
00:03:01 6 14.71 1.48 5.41 3.29 0.02 0.00 0.02 0.00 0.00 75.08
00:03:01 7 13.21 0.15 2.72 2.87 0.00 0.00 0.00 0.00 0.00 81.05
00:03:01 8 15.45 1.21 5.36 3.74 0.02 0.00 0.05 0.00 0.00 74.16
00:03:01 9 10.45 0.30 2.64 0.61 0.03 0.00 0.29 0.00 0.00 85.67
00:03:01 10 14.63 1.14 4.65 3.30 0.02 0.00 0.00 0.00 0.00 76.26
00:03:01 11 12.98 0.27 2.56 0.98 0.02 0.00 0.02 0.00 0.00 83.19
00:03:01 12 15.59 0.89 4.98 3.10 0.02 0.00 0.02 0.00 0.00 75.40
00:03:01 13 8.20 0.07 2.38 0.77 0.02 0.00 0.32 0.00 0.00 88.24
00:03:01 14 13.63 2.88 4.51 3.54 0.02 0.00 0.08 0.00 0.00 75.34
00:03:01 15 7.77 1.01 1.66 1.75 0.02 0.00 0.00 0.00 0.00 87.80
00:03:01 16 14.60 6.30 4.59 3.74 0.02 0.00 0.35 0.00 0.00 70.40
00:03:01 17 7.35 3.80 1.70 4.12 0.00 0.00 0.02 0.00 0.00 83.02
00:03:01 18 9.60 2.36 4.62 3.83 0.02 0.00 0.35 0.00 0.00 79.22
00:03:01 19 7.04 0.42 1.80 3.18 0.02 0.00 0.00 0.00 0.00 87.54
00:03:01 20 13.82 2.68 4.90 3.62 0.02 0.00 0.00 0.00 0.00 74.97
00:03:01 21 4.73 0.39 2.12 3.13 0.02 0.00 0.00 0.00 0.00 89.62
00:03:01 22 9.74 2.17 3.79 3.61 0.00 0.00 0.00 0.00 0.00 80.69
00:03:01 23 6.78 0.67 1.92 3.14 0.02 0.00 0.05 0.00 0.00 87.42
00:04:01 all 18.42 1.53 5.74 3.45 0.03 0.00 0.21 0.00 0.00 70.63
00:04:01 0 23.62 1.78 8.80 3.07 0.03 0.00 0.34 0.00 0.00 62.37
00:04:01 1 12.33 0.65 4.01 1.66 0.03 0.00 0.40 0.00 0.00 80.90
00:04:01 2 22.66 1.78 7.35 3.76 0.03 0.00 0.55 0.00 0.00 63.88
00:04:01 3 14.51 1.42 3.62 1.82 0.03 0.00 0.15 0.00 0.00 78.44
00:04:01 4 23.79 1.00 8.02 3.01 0.02 0.00 0.20 0.00 0.00 63.97
00:04:01 5 12.94 0.40 3.39 2.96 0.03 0.00 0.61 0.00 0.00 79.67
00:04:01 6 19.47 1.39 9.20 3.47 0.02 0.00 0.02 0.00 0.00 66.44
00:04:01 7 13.08 0.49 4.47 1.67 0.03 0.00 0.05 0.00 0.00 80.21
00:04:01 8 21.01 1.15 8.50 3.50 0.03 0.00 0.13 0.00 0.00 65.67
00:04:01 9 16.53 0.37 4.89 1.86 0.05 0.00 0.52 0.00 0.00 75.79
00:04:01 10 21.08 0.94 7.75 2.96 0.02 0.00 0.08 0.00 0.00 67.17
00:04:01 11 20.30 0.52 5.07 1.74 0.02 0.00 0.02 0.00 0.00 72.34
00:04:01 12 27.40 2.06 7.51 2.54 0.03 0.00 0.00 0.00 0.00 60.46
00:04:01 13 17.38 0.50 4.50 1.02 0.03 0.00 0.52 0.00 0.00 76.05
00:04:01 14 22.89 2.93 9.59 3.20 0.02 0.00 0.13 0.00 0.00 61.24
00:04:01 15 15.45 0.53 4.29 2.44 0.02 0.00 0.13 0.00 0.00 77.14
00:04:01 16 22.22 4.49 5.88 4.55 0.02 0.00 0.45 0.00 0.00 62.39
00:04:01 17 12.59 1.24 3.29 5.20 0.03 0.00 0.07 0.00 0.00 77.58
00:04:01 18 18.07 3.12 6.43 4.69 0.02 0.00 0.44 0.00 0.00 67.24
00:04:01 19 15.59 1.24 4.84 6.00 0.03 0.00 0.03 0.00 0.00 72.27
00:04:01 20 17.97 2.47 4.92 4.50 0.02 0.00 0.02 0.00 0.00 70.11
00:04:01 21 14.93 0.60 2.94 6.00 0.03 0.00 0.00 0.00 0.00 75.50
00:04:01 22 18.66 2.93 4.34 5.85 0.03 0.00 0.02 0.00 0.00 68.17
00:04:01 23 17.63 2.66 4.15 5.35 0.03 0.00 0.10 0.00 0.00 70.08
00:05:01 all 18.32 1.72 4.74 2.96 0.02 0.00 0.19 0.00 0.00 72.04
00:05:01 0 20.85 1.96 7.24 3.34 0.02 0.00 0.19 0.00 0.00 66.40
00:05:01 1 16.28 1.32 4.85 3.13 0.03 0.00 0.29 0.00 0.00 74.10
00:05:01 2 19.72 2.03 7.52 3.82 0.02 0.00 0.69 0.00 0.00 66.21
00:05:01 3 8.66 0.63 3.56 2.36 0.03 0.00 0.19 0.00 0.00 84.57
00:05:01 4 24.78 1.20 6.40 3.18 0.02 0.00 0.34 0.00 0.00 64.08
00:05:01 5 20.90 0.41 3.98 2.99 0.03 0.00 0.49 0.00 0.00 71.20
00:05:01 6 20.90 1.58 6.92 3.74 0.02 0.00 0.02 0.00 0.00 66.81
00:05:01 7 17.09 0.63 3.00 1.60 0.02 0.00 0.03 0.00 0.00 77.63
00:05:01 8 23.26 3.89 6.08 3.23 0.03 0.00 0.10 0.00 0.00 63.41
00:05:01 9 16.73 2.75 4.06 2.04 0.02 0.00 0.48 0.00 0.00 73.92
00:05:01 10 21.47 1.54 6.84 3.41 0.02 0.00 0.03 0.00 0.00 66.69
00:05:01 11 20.50 1.20 3.54 2.90 0.02 0.00 0.02 0.00 0.00 71.82
00:05:01 12 22.80 3.38 5.72 3.63 0.02 0.00 0.00 0.00 0.00 64.45
00:05:01 13 15.45 0.66 4.13 1.21 0.02 0.00 0.46 0.00 0.00 78.07
00:05:01 14 22.09 2.64 6.33 3.55 0.02 0.00 0.15 0.00 0.00 65.22
00:05:01 15 14.73 1.98 3.37 2.62 0.02 0.00 0.03 0.00 0.00 77.24
00:05:01 16 20.34 2.20 4.46 3.20 0.03 0.00 0.43 0.00 0.00 69.35
00:05:01 17 16.02 1.36 2.77 2.55 0.03 0.00 0.03 0.00 0.00 77.24
00:05:01 18 17.12 1.34 4.51 3.27 0.02 0.00 0.43 0.00 0.00 73.31
00:05:01 19 11.50 0.93 3.12 3.05 0.03 0.00 0.02 0.00 0.00 81.34
00:05:01 20 20.04 1.99 5.22 3.33 0.02 0.00 0.00 0.00 0.00 69.40
00:05:01 21 15.80 1.17 2.66 2.83 0.02 0.00 0.02 0.00 0.00 77.49
00:05:01 22 21.75 0.97 4.60 2.75 0.02 0.00 0.00 0.00 0.00 69.91
00:05:01 23 10.99 3.50 2.97 3.31 0.03 0.00 0.05 0.00 0.00 79.14
00:06:01 all 18.57 1.44 5.73 2.83 0.04 0.00 0.23 0.00 0.00 71.17
00:06:01 0 27.80 1.59 8.10 2.39 0.03 0.00 0.17 0.00 0.00 59.92
00:06:01 1 12.69 0.80 4.67 1.10 0.10 0.00 0.78 0.00 0.00 79.86
00:06:01 2 23.61 1.79 7.51 2.71 0.03 0.00 0.66 0.00 0.00 63.70
00:06:01 3 13.01 1.56 4.65 1.35 0.03 0.00 0.18 0.00 0.00 79.22
00:06:01 4 25.36 1.25 8.57 2.82 0.05 0.00 0.23 0.00 0.00 61.72
00:06:01 5 16.53 0.66 4.27 1.77 0.05 0.00 0.56 0.00 0.00 76.16
00:06:01 6 25.42 1.68 8.39 2.71 0.05 0.00 0.03 0.00 0.00 61.72
00:06:01 7 11.42 0.93 4.27 2.82 0.07 0.00 0.05 0.00 0.00 80.44
00:06:01 8 25.52 1.95 7.50 3.25 0.02 0.00 0.13 0.00 0.00 61.63
00:06:01 9 16.85 0.55 5.54 1.53 0.05 0.00 0.50 0.00 0.00 74.98
00:06:01 10 21.71 2.34 7.38 3.26 0.03 0.00 0.05 0.00 0.00 65.23
