File: //proc/thread-self/root/proc/thread-self/root/proc/stat
cpu 76734785 8091774 31402206 453729773 15590405 0 808588 99025 0 0
cpu0 4416486 456532 1861198 16896761 614995 0 74687 3731 0 0
cpu1 2611301 194570 1004359 20104624 361794 0 116365 4756 0 0
cpu2 4248203 456746 1825428 17201645 652682 0 24695 3382 0 0
cpu3 2294122 193399 914485 20653165 343160 0 61644 4853 0 0
cpu4 4394852 438673 1870130 17012350 653599 0 46435 3225 0 0
cpu5 2174869 201303 860375 20866638 374987 0 14157 4527 0 0
cpu6 4402843 442134 1881323 17018534 676129 0 6182 3052 0 0
cpu7 2266722 195834 893291 20732002 369795 0 25707 4956 0 0
cpu8 4457995 421817 1907853 16854830 647764 0 107236 4150 0 0
cpu9 2243525 203495 864234 20792168 377885 0 7409 4095 0 0
cpu10 4468597 425015 1870285 16974723 671078 0 10308 3673 0 0
cpu11 2296083 201961 877469 20721338 380058 0 9679 4174 0 0
cpu12 4387339 426564 1838721 17076846 686862 0 4971 3356 0 0
cpu13 2437376 195545 946502 20487603 358173 0 37859 4671 0 0
cpu14 4074472 414099 1756075 17482779 655927 0 24269 3489 0 0
cpu15 2820106 208869 1054824 19978929 366764 0 37247 4251 0 0
cpu16 4098125 418054 1635968 17227486 908972 0 99126 3813 0 0
cpu17 2257226 319001 848370 20137351 887558 0 2918 4588 0 0
cpu18 3315869 441149 1378950 18316898 949984 0 12296 3678 0 0
cpu19 2094058 325106 808994 20306809 916569 0 2192 4660 0 0
cpu20 3302603 437089 1391604 18303792 978273 0 4122 3629 0 0
cpu21 2168636 319970 865007 20161915 865803 0 44055 5326 0 0
cpu22 3266785 429196 1377716 18344048 982980 0 13610 3628 0 0
cpu23 2236580 325641 869033 20076527 908602 0 21407 5353 0 0
intr 9819348152 40 9 0 0 968 0 0 0 1 0 0 0 15 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21196285 11753475 22337436 11470582 22364856 12185092 23011306 12204872 22822494 12447687 23354565 12612986 23772460 12174667 22900282 12461802 31002414 28800759 32269375 29911618 32976335 28560487 33220384 29728623 0 81694813 76204300 81517455 101446300 85015747 128689341 85627006 91016784 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 10201208339
btime 1787363536
processes 19553457
procs_running 19
procs_blocked 1
softirq 5534891933 5 148611216 5 743268298 46 0 40908867 1097430810 14315 3504658371