HEX
Server: Apache
System: Linux br1026.hostgator.com.br 5.14.0-687.39.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Aug 18 06:09:16 EDT 2026 x86_64
User: corre651 (6538)
PHP: 8.3.33
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/fs/ext4/sdb/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 3570  60    9800  [ 62    48    43    29    30    21    9     4     3     0     0     0     0     0     ]
#1    : 3952  81    1248  [ 50    59    56    51    33    8     15    7     2     0     0     0     0     0     ]
#2    : 4568  81    8157  [ 56    64    60    44    31    27    12    5     4     0     0     0     0     0     ]
#3    : 2340  41    1837  [ 12    30    21    11    13    7     4     5     3     0     0     0     0     0     ]
#4    : 6183  122   0     [ 111   102   101   77    77    49    22    5     0     0     0     0     0     0     ]
#5    : 5464  118   1224  [ 78    91    89    76    47    19    11    7     5     0     0     0     0     0     ]
#6    : 4049  67    880   [ 29    32    37    36    32    26    12    7     2     0     0     0     0     0     ]
#7    : 2447  51    1597  [ 39    38    39    32    20    18    4     4     1     0     0     0     0     0     ]
#8    : 3199  85    1409  [ 61    67    61    55    31    25    10    1     1     0     0     0     0     0     ]
#9    : 5601  135   1218  [ 97    112   100   84    45    29    18    7     2     0     0     0     0     0     ]
#10   : 1455  28    3801  [ 17    19    22    18    13    4     5     2     1     0     0     0     0     0     ]
#11   : 1013  17    1535  [ 9     6     8     10    5     1     2     1     2     0     0     0     0     0     ]
#12   : 187   10    1974  [ 5     1     3     3     3     3     0     0     0     0     0     0     0     0     ]
#13   : 5226  87    3000  [ 34    58    57    48    41    15    8     4     9     0     0     0     0     0     ]
#14   : 516   15    1773  [ 4     10    7     6     4     1     1     0     1     0     0     0     0     0     ]
#15   : 36    2     1772  [ 0     0     1     2     1     0     0     0     0     0     0     0     0     0     ]
#16   : 2557  36    8268  [ 21    8     14    14    5     11    6     0     2     0     1     0     0     0     ]
#17   : 0     0     17482 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#18   : 57    4     12053 [ 3     3     4     0     2     0     0     0     0     0     0     0     0     0     ]
#19   : 889   33    725   [ 33    22    21    15    16    3     2     1     0     0     0     0     0     0     ]
#20   : 0     0     9984  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#21   : 121   5     22496 [ 5     2     2     5     2     1     0     0     0     0     0     0     0     0     ]
#22   : 0     0     8960  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#23   : 32    2     32234 [ 0     0     0     2     1     0     0     0     0     0     0     0     0     0     ]
#24   : 413   52    19284 [ 41    22    28    17    5     0     0     0     0     0     0     0     0     0     ]
#25   : 16    1     12800 [ 0     0     0     0     1     0     0     0     0     0     0     0     0     0     ]
#26   : 329   29    2192  [ 25    26    17    11    6     0     0     0     0     0     0     0     0     0     ]
#27   : 562   28    3420  [ 18    18    19    18    12    1     1     0     0     0     0     0     0     0     ]
#28   : 758   57    56    [ 36    27    33    49    9     0     0     0     0     0     0     0     0     0     ]
#29   : 1676  171   432   [ 130   105   86    66    29    0     0     0     0     0     0     0     0     0     ]
#30   : 2131  70    0     [ 53    51    42    34    26    11    4     2     1     0     0     0     0     0     ]
#31   : 80    5     16176 [ 0     0     0     0     5     0     0     0     0     0     0     0     0     0     ]
#32   : 1141  31    10889 [ 27    29    22    19    17    11    1     1     0     0     0     0     0     0     ]
#33   : 98    5     14208 [ 2     2     1     1     1     0     1     0     0     0     0     0     0     0     ]
#34   : 65    4     1790  [ 1     2     1     1     3     0     0     0     0     0     0     0     0     0     ]
#35   : 0     0     5024  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#36   : 43    5     7928  [ 1     1     0     3     1     0     0     0     0     0     0     0     0     0     ]
#37   : 567   31    6068  [ 19    24    15    13    7     5     1     0     0     0     0     0     0     0     ]
#38   : 0     0     25248 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#39   : 112   7     5648  [ 0     0     0     0     7     0     0     0     0     0     0     0     0     0     ]
#40   : 376   23    8186  [ 14    15    11    10    5     2     1     0     0     0     0     0     0     0     ]
#41   : 2438  40    3910  [ 34    32    35    25    23    11    8     4     1     0     0     0     0     0     ]
#42   : 122   7     9966  [ 0     1     4     3     5     0     0     0     0     0     0     0     0     0     ]
#43   : 1305  26    10256 [ 19    17    15    13    10    5     4     0     2     0     0     0     0     0     ]
#44   : 2032  61    1574  [ 42    37    27    24    13    6     9     3     1     0     0     0     0     0     ]
#45   : 1668  102   0     [ 76    74    55    49    32    2     2     1     0     0     0     0     0     0     ]
#46   : 1591  99    1872  [ 67    66    52    52    44    0     1     0     0     0     0     0     0     0     ]
#47   : 3360  125   112   [ 114   93    85    76    64    20    5     1     0     0     0     0     0     0     ]
#48   : 411   4     8235  [ 5     3     2     3     1     1     1     0     1     0     0     0     0     0     ]
#49   : 2906  138   1284  [ 116   87    72    61    53    23    4     0     0     0     0     0     0     0     ]
#50   : 3021  98    6175  [ 73    62    42    56    32    19    7     5     0     0     0     0     0     0     ]
#51   : 1279  47    287   [ 51    40    35    26    12    7     4     1     0     0     0     0     0     0     ]
#52   : 0     0     15288 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#53   : 85    5     3944  [ 1     0     3     5     2     0     0     0     0     0     0     0     0     0     ]
#54   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#55   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#56   : 82    4     4000  [ 0     1     2     1     4     0     0     0     0     0     0     0     0     0     ]
#57   : 16    1     6016  [ 0     0     0     0     1     0     0     0     0     0     0     0     0     0     ]
#58   : 285   13    5948  [ 3     7     9     5     6     1     1     0     0     0     0     0     0     0     ]
#59   : 96    6     1840  [ 0     0     0     0     6     0     0     0     0     0     0     0     0     0     ]
#60   : 160   10    5872  [ 0     0     0     0     10    0     0     0     0     0     0     0     0     0     ]
#61   : 461   28    0     [ 11    13    14    10    2     2     1     1     0     0     0     0     0     0     ]
#62   : 84    9     1848  [ 0     0     7     5     1     0     0     0     0     0     0     0     0     0     ]
#63   : 128   8     6038  [ 0     0     0     2     7     0     0     0     0     0     0     0     0     0     ]
#64   : 1085  43    11374 [ 43    21    12    15    12    4     2     1     1     0     0     0     0     0     ]
#65   : 48    3     2016  [ 0     0     0     0     3     0     0     0     0     0     0     0     0     0     ]
#66   : 80    5     3288  [ 0     0     0     2     4     0     0     0     0     0     0     0     0     0     ]
#67   : 16    1     3024  [ 0     0     0     0     1     0     0     0     0     0     0     0     0     0     ]
#68   : 148   9     6130  [ 0     2     0     8     5     0     0     0     0     0     0     0     0     0     ]
#69   : 94    4     7069  [ 2     0     1     1     1     0     1     0     0     0     0     0     0     0     ]
#70   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#71   : 193   12    30094 [ 1     6     1     4     9     0     0     0     0     0     0     0     0     0     ]
#72   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#73   : 231   13    7392  [ 1     7     6     8     6     1     0     0     0     0     0     0     0     0     ]
#74   : 16    1     6754  [ 0     0     0     2     0     0     0     0     0     0     0     0     0     0     ]
#75   : 150   9     10176 [ 0     1     1     8     5     0     0     0     0     0     0     0     0     0     ]
#76   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#77   : 2090  41    2734  [ 32    23    19    14    14    10    4     2     3     0     0     0     0     0     ]
#78   : 3144  70    109   [ 60    46    42    43    35    20    8     4     1     0     0     0     0     0     ]
#79   : 8     1     20376 [ 0     0     0     1     0     0     0     0     0     0     0     0     0     0     ]
#80   : 1880  63    8454  [ 58    47    30    27    15    8     6     4     0     0     0     0     0     0     ]
#81   : 483   30    1280  [ 13    11    10    11    4     2     1     1     0     0     0     0     0     0     ]
#82   : 40    2     3528  [ 0     0     0     1     2     0     0     0     0     0     0     0     0     0     ]
#83   : 8     1     12184 [ 0     0     0     1     0     0     0     0     0     0     0     0     0     0     ]
#84   : 197   12    5920  [ 1     2     6     5     8     0     0     0     0     0     0     0     0     0     ]
#85   : 349   6     28687 [ 1     0     3     2     4     2     1     1     0     0     0     0     0     0     ]
#86   : 1085  14    708   [ 11    11    11    14    6     3     3     2     1     0     0     0     0     0     ]
#87   : 744   27    11513 [ 10    11    12    13    9     5     4     0     0     0     0     0     0     0     ]
#88   : 1017  36    24293 [ 21    22    16    9     7     2     2     2     1     0     0     0     0     0     ]
#89   : 2594  130   1552  [ 100   87    78    67    36    4     2     1     2     0     0     0     0     0     ]
#90   : 2948  142   342   [ 122   103   99    68    39    7     3     1     2     0     0     0     0     0     ]
#91   : 164   20    16192 [ 2     11    9     5     4     0     0     0     0     0     0     0     0     0     ]
#92   : 720   18    3907  [ 4     14    10    11    5     3     4     1     0     0     0     0     0     0     ]
#93   : 85    4     16055 [ 1     0     1     4     3     0     0     0     0     0     0     0     0     0     ]
#94   : 364   18    10144 [ 6     5     5     7     11    1     1     0     0     0     0     0     0     0     ]
#95   : 75    4     2626  [ 1     1     2     2     3     0     0     0     0     0     0     0     0     0     ]
#96   : 532   23    8506  [ 14    3     0     0     0     8     0     2     0     0     0     0     0     0     ]
#97   : 592   74    2904  [ 50    35    34    16    3     3     1     0     0     0     0     0     0     0     ]
#98   : 136   8     9802  [ 0     4     6     5     4     0     0     0     0     0     0     0     0     0     ]
#99   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#100  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#101  : 3238  86    11734 [ 70    72    68    66    37    25    11    1     0     0     0     0     0     0     ]
#102  : 1590  94    3368  [ 68    47    37    38    19    9     4     1     0     0     0     0     0     0     ]
#103  : 1666  40    1384  [ 28    27    32    22    16    12    4     1     1     0     0     0     0     0     ]
#104  : 2230  80    4691  [ 70    50    45    31    24    11    6     2     1     0     0     0     0     0     ]
#105  : 1615  28    2012  [ 25    23    20    11    12    11    3     3     1     0     0     0     0     0     ]
#106  : 671   9     14722 [ 5     5     8     6     4     2     1     1     1     0     0     0     0     0     ]
#107  : 9775  91    2290  [ 73    75    78    71    58    44    27    14    11    0     0     0     0     0     ]
#108  : 3279  120   6974  [ 101   59    59    45    40    15    7     5     1     0     0     0     0     0     ]
#109  : 2179  78    7224  [ 55    54    52    50    26    13    5     2     0     0     0     0     0     0     ]
#110  : 2123  58    8420  [ 33    39    31    32    24    11    4     5     0     0     0     0     0     0     ]
#111  : 852   22    78    [ 22    11    6     12    5     5     5     1     0     0     0     0     0     0     ]
#112  : 8365  79    8224  [ 59    67    41    39    37    16    7     4     2     2     0     0     1     0     ]
#113  : 3532  95    16    [ 66    49    52    29    29    15    13    9     0     0     0     0     0     0     ]
#114  : 6180  246   1318  [ 218   201   122   70    48    27    21    12    0     0     0     0     0     0     ]
#115  : 10495 492   243   [ 441   393   241   160   97    43    36    14    0     0     0     0     0     0     ]
#116  : 7299  153   0     [ 119   106   106   102   64    39    20    11    3     0     0     0     0     0     ]
#117  : 830   15    82    [ 12    13    10    12    9     10    1     1     0     0     0     0     0     0     ]
#118  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#119  : 164   18    5841  [ 4     8     10    7     3     0     0     0     0     0     0     0     0     0     ]
#120  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#121  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#122  : 3282  120   60    [ 104   85    88    54    39    24    11    1     0     0     0     0     0     0     ]
#123  : 9608  127   38    [ 126   91    85    76    48    43    39    13    8     0     0     0     0     0     ]
#124  : 3009  44    2224  [ 21    24    29    23    15    15    12    9     0     0     0     0     0     0     ]
#125  : 353   4     1218  [ 1     4     2     2     2     1     0     0     1     0     0     0     0     0     ]
#126  : 8353  156   761   [ 115   119   116   96    79    52    30    13    1     0     0     0     0     0     ]
#127  : 21091 225   288   [ 181   175   192   180   155   136   100   40    0     0     0     0     0     0     ]
#128  : 6876  52    8224  [ 42    15    11    11    1     8     4     4     2     0     1     0     1     0     ]
#129  : 9199  541   0     [ 423   278   207   124   80    46    23    9     4     0     0     0     0     0     ]
#130  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#131  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#132  : 3453  112   12668 [ 73    62    42    28    25    15    13    5     2     0     0     0     0     0     ]
#133  : 353   22    0     [ 13    8     1     8     4     0     1     1     0     0     0     0     0     0     ]
#134  : 4694  101   4     [ 78    50    49    38    39    26    14    9     2     0     0     0     0     0     ]
#135  : 12036 180   13847 [ 164   124   98    74    53    48    33    24    12    0     0     0     0     0     ]
#136  : 64    4     32304 [ 0     0     0     0     4     0     0     0     0     0     0     0     0     0     ]
#137  : 4098  77    256   [ 24    57    48    45    35    27    15    6     1     0     0     0     0     0     ]
#138  : 6269  77    2     [ 51    53    56    46    35    23    26    14    3     0     0     0     0     0     ]
#139  : 6854  65    88    [ 46    38    35    50    33    21    20    15    7     0     0     0     0     0     ]
#140  : 15292 156   62    [ 126   121   111   106   94    83    50    31    9     0     0     0     0     0     ]
#141  : 7571  113   0     [ 95    82    92    84    62    43    29    12    2     0     0     0     0     0     ]
#142  : 2296  57    0     [ 40    36    26    22    23    14    5     2     2     0     0     0     0     0     ]
#143  : 9168  108   36    [ 78    71    85    80    64    39    19    15    10    0     0     0     0     0     ]
#144  : 231   4     24144 [ 1     1     1     2     3     1     0     1     0     0     0     0     0     0     ]
#145  : 659   56    960   [ 39    28    29    18    5     5     1     0     0     0     0     0     0     0     ]
#146  : 3274  196   760   [ 140   143   132   82    46    15    3     2     0     0     0     0     0     0     ]
#147  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#148  : 0     0     22810 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#149  : 0     0     2440  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#150  : 0     0     29734 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#151  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#152  : 0     0     11456 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#153  : 0     0     28528 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#154  : 252   31    27580 [ 18    13    12    2     1     0     0     1     0     0     0     0     0     0     ]
#155  : 3951  78    77    [ 49    57    55    56    31    24    19    5     0     0     0     0     0     0     ]
#156  : 1910  56    1792  [ 24    45    39    33    14    14    7     2     0     0     0     0     0     0     ]
#157  : 2524  93    3832  [ 54    59    56    50    22    19    12    0     0     0     0     0     0     0     ]
#158  : 214   8     145   [ 6     4     2     4     2     0     0     1     0     0     0     0     0     0     ]
#159  : 1002  38    10154 [ 14    20    21    16    10    8     5     0     0     0     0     0     0     0     ]
#160  : 3698  58    8224  [ 54    38    34    33    24    13    11    1     2     2     0     0     0     0     ]
#161  : 5901  197   94    [ 153   148   113   109   60    21    15    6     3     0     0     0     0     0     ]
#162  : 3048  106   37    [ 46    79    55    46    27    15    7     5     1     0     0     0     0     0     ]
#163  : 2116  73    16496 [ 50    37    40    27    23    3     6     4     1     0     0     0     0     0     ]
#164  : 2240  78    3437  [ 40    52    40    30    20    15    6     2     1     0     0     0     0     0     ]
#165  : 2587  90    213   [ 55    62    38    42    18    5     7     2     3     0     0     0     0     0     ]
#166  : 4793  308   4331  [ 279   253   124   27    10    10    12    10    3     0     0     0     0     0     ]
#167  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#168  : 196   12    4072  [ 0     2     6     7     1     1     1     0     0     0     0     0     0     0     ]
#169  : 233   14    5182  [ 7     7     5     2     11    0     0     0     0     0     0     0     0     0     ]
#170  : 48    6     3106  [ 0     0     4     2     1     0     0     0     0     0     0     0     0     0     ]
#171  : 9111  147   1779  [ 105   111   112   94    82    44    18    21    4     0     0     0     0     0     ]
#172  : 14877 240   576   [ 199   163   164   144   134   79    47    24    7     0     0     0     0     0     ]
#173  : 12736 197   183   [ 118   133   124   150   102   66    34    23    7     0     0     0     0     0     ]
#174  : 7411  120   960   [ 83    88    80    78    66    33    18    15    4     0     0     0     0     0     ]
#175  : 1920  67    0     [ 36    40    43    40    22    10    10    0     0     0     0     0     0     0     ]
#176  : 7197  234   9021  [ 207   79    44    48    44    24    15    8     5     1     1     0     0     0     ]
#177  : 275   10    5078  [ 3     4     4     3     6     0     0     1     0     0     0     0     0     0     ]
#178  : 631   31    1664  [ 23    14    15    7     13    8     0     0     0     0     0     0     0     0     ]
#179  : 6344  446   6     [ 424   292   280   183   116   26    1     0     0     0     0     0     0     0     ]
#180  : 16317 346   2728  [ 331   275   261   203   142   108   46    22    5     0     0     0     0     0     ]
#181  : 16432 268   56    [ 218   193   193   160   93    60    42    30    15    0     0     0     0     0     ]
#182  : 3423  122   0     [ 91    88    67    49    32    14    10    3     2     0     0     0     0     0     ]
#183  : 5811  343   56    [ 313   275   161   84    47    28    11    6     2     0     0     0     0     0     ]
#184  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#185  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#186  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#187  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#188  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#189  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#190  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#191  : 5224  86    18163 [ 58    59    46    46    41    34    15    8     3     0     0     0     0     0     ]
#192  : 10143 161   8433  [ 151   58    35    15    9     6     5     6     2     3     2     2     0     0     ]
#193  : 3142  254   52    [ 160   157   125   59    32    19    7     1     0     0     0     0     0     0     ]
#194  : 4228  251   2098  [ 246   53    41    30    19    19    12    6     4     0     0     0     0     0     ]
#195  : 17691 551   134   [ 485   421   323   210   147   113   52    18    7     0     0     0     0     0     ]
#196  : 17735 612   0     [ 571   448   369   291   191   88    49    15    6     0     0     0     0     0     ]
#197  : 14940 245   77    [ 210   201   188   169   122   77    32    19    13    0     0     0     0     0     ]
#198  : 4811  81    0     [ 47    60    49    50    29    22    13    10    3     0     0     0     0     0     ]
#199  : 8973  148   19165 [ 103   87    106   94    78    54    33    15    2     0     0     0     0     0     ]
#200  : 8138  129   18    [ 112   97    96    81    55    41    18    11    8     0     0     0     0     0     ]
#201  : 0     0     4024  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#202  : 888   31    9984  [ 28    12    17    20    16    5     3     0     0     0     0     0     0     0     ]
#203  : 5179  193   2152  [ 157   147   114   84    65    14    15    5     2     0     0     0     0     0     ]
#204  : 5220  89    4342  [ 74    73    68    53    35    21    12    8     5     0     0     0     0     0     ]
#205  : 1758  31    4154  [ 22    24    22    14    13    10    7     4     0     0     0     0     0     0     ]
#206  : 4324  73    1656  [ 60    54    51    52    29    24    10    7     3     0     0     0     0     0     ]
#207  : 5654  87    2411  [ 68    81    60    58    45    33    12    13    2     0     0     0     0     0     ]
#208  : 4408  182   8464  [ 152   92    70    58    40    18    5     4     1     0     1     0     0     0     ]
#209  : 4244  278   2104  [ 240   142   84    61    37    10    13    5     2     0     0     0     0     0     ]
#210  : 5401  321   0     [ 209   240   196   139   60    18    12    4     0     0     0     0     0     0     ]
#211  : 1036  49    1906  [ 36    30    31    22    4     8     5     0     0     0     0     0     0     0     ]
#212  : 6345  112   5957  [ 85    84    69    69    43    37    21    12    2     0     0     0     0     0     ]
#213  : 2645  23    3992  [ 9     10    8     11    22    11    8     8     1     0     0     0     0     0     ]
#214  : 2237  78    580   [ 67    67    51    43    23    11    8     2     0     0     0     0     0     0     ]
#215  : 5699  86    2014  [ 77    69    67    50    39    27    14    9     5     0     0     0     0     0     ]
#216  : 12644 204   19    [ 178   137   176   140   98    71    38    20    6     0     0     0     0     0     ]
#217  : 4251  147   1011  [ 111   88    89    81    37    14    6     4     4     0     0     0     0     0     ]
#218  : 4066  205   69    [ 146   124   126   138   77    22    0     1     0     0     0     0     0     0     ]
#219  : 4534  80    0     [ 74    62    52    54    49    25    7     7     3     0     0     0     0     0     ]
#220  : 2445  36    0     [ 27    21    20    23    18    13    8     5     1     0     0     0     0     0     ]
#221  : 647   12    242   [ 9     7     8     10    4     4     1     0     1     0     0     0     0     0     ]
#222  : 1920  34    153   [ 24    28    22    23    16    9     4     4     1     0     0     0     0     0     ]
#223  : 2367  53    1081  [ 43    30    36    31    23    9     7     2     2     0     0     0     0     0     ]
#224  : 2015  72    8243  [ 63    12    6     6     6     1     3     2     3     1     0     0     0     0     ]
#225  : 6075  156   380   [ 127   106   84    93    59    38    21    7     1     0     0     0     0     0     ]
#226  : 13662 256   75    [ 236   185   216   188   128   68    47    21    3     0     0     0     0     0     ]
#227  : 7476  281   29    [ 278   227   184   143   50    35    28    7     1     0     0     0     0     0     ]
#228  : 816   21    1772  [ 12    12    17    9     8     2     1     3     0     0     0     0     0     0     ]
#229  : 5472  138   2026  [ 118   117   100   88    57    15    5     12    3     0     0     0     0     0     ]
#230  : 3817  100   1     [ 85    72    79    65    38    21    7     6     1     0     0     0     0     0     ]
#231  : 4755  160   1536  [ 111   122   80    70    32    20    11    7     3     0     0     0     0     0     ]
#232  : 4898  286   2065  [ 132   139   104   97    80    29    7     3     1     0     0     0     0     0     ]
#233  : 5222  121   3     [ 60    73    68    57    46    27    10    8     4     0     0     0     0     0     ]
#234  : 6466  225   64    [ 170   134   137   97    72    21    13    10    3     0     0     0     0     0     ]
#235  : 6830  130   816   [ 106   96    81    76    60    29    16    11    5     0     0     0     0     0     ]
#236  : 12946 242   16    [ 194   136   116   104   145   61    26    23    9     0     0     0     0     0     ]
#237  : 11247 363   448   [ 445   305   126   111   92    55    35    14    6     0     0     0     0     0     ]
#238  : 8105  280   8     [ 231   209   186   145   95    42    22    6     2     0     0     0     0     0     ]
#239  : 10968 379   0     [ 298   239   214   179   124   67    33    9     2     0     0     0     0     0     ]
#240  : 14864 222   8364  [ 184   132   116   100   100   75    49    23    2     1     0     1     0     0     ]
#241  : 5086  326   1109  [ 272   191   102   75    62    32    22    0     0     0     0     0     0     0     ]
#242  : 13983 500   31    [ 381   299   293   259   176   123   45    1     0     0     0     0     0     0     ]
#243  : 9455  327   1232  [ 287   232   216   196   110   51    39    3     0     0     0     0     0     0     ]
#244  : 8666  299   4864  [ 230   212   179   148   94    44    16    11    3     0     0     0     0     0     ]
#245  : 10020 351   123   [ 290   225   194   159   142   51    30    7     2     0     0     0     0     0     ]
#246  : 16    1     25856 [ 0     0     0     0     1     0     0     0     0     0     0     0     0     0     ]
#247  : 8     1     32664 [ 0     0     0     1     0     0     0     0     0     0     0     0     0     0     ]
#248  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#249  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#250  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#251  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#252  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#253  : 0     0     19736 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#254  : 33    3     1853  [ 1     0     0     0     2     0     0     0     0     0     0     0     0     0     ]
#255  : 0     0     11904 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#256  : 9536  33    8840  [ 28    34    18    23    16    15    8     4     5     0     0     1     1     0     ]
#257  : 16112 203   2048  [ 134   153   164   131   121   70    49    22    15    0     0     0     0     0     ]
#258  : 82    10    122   [ 4     3     6     2     2     0     0     0     0     0     0     0     0     0     ]
#259  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#260  : 0     0     5882  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#261  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#262  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#263  : 0     0     3776  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#264  : 0     0     19846 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#265  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#266  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#267  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#268  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#269  : 0     0     1846  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#270  : 0     0     10216 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#271  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#272  : 4129  34    8320  [ 17    16    12    10    15    12    10    5     2     3     0     0     0     0     ]
#273  : 2258  68    4080  [ 46    46    46    36    21    13    8     1     1     0     0     0     0     0     ]
#274  : 314   12    192   [ 6     4     7     2     2     1     3     0     0     0     0     0     0     0     ]
#275  : 8     1     1896  [ 0     0     0     1     0     0     0     0     0     0     0     0     0     0     ]
#276  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#277  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#278  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#279  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#280  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#281  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#282  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#283  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#284  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#285  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#286  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#287  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#288  : 4200  55    8225  [ 48    50    55    35    26    22    8     7     2     1     0     0     0     0     ]
#289  : 5335  104   227   [ 77    71    71    52    42    29    18    5     4     0     0     0     0     0     ]
#290  : 80    5     0     [ 0     0     4     4     2     0     0     0     0     0     0     0     0     0     ]
