File: //proc/stat
cpu 1190053058 151132195 462026530 7635593603 279175607 0 15768023 2366409 0 0
cpu0 70096787 8512127 27827139 284093775 11599680 0 999192 91426 0 0
cpu1 39442749 3998427 14754527 337681122 6797741 0 1307932 112718 0 0
cpu2 67605876 7734946 27145518 290132218 12467222 0 1345572 83841 0 0
cpu3 33517907 3313722 12814142 349133781 6664442 0 643993 107016 0 0
cpu4 68576744 7334822 27667819 288406226 11993656 0 1481216 84775 0 0
cpu5 33175348 3457202 12690778 350151304 6798747 0 1263051 106297 0 0
cpu6 68586723 7225271 27359575 289500652 12411745 0 212418 78646 0 0
cpu7 34301557 3458642 13006567 348288000 6721288 0 424090 116805 0 0
cpu8 69088914 6977535 27160847 287893104 11987428 0 1733674 101576 0 0
cpu9 34951521 3701958 12767935 347859609 6912019 0 130530 99363 0 0
cpu10 65014135 6390896 25749034 295696435 12130636 0 309665 90654 0 0
cpu11 41224097 4877374 14269461 338539434 7087908 0 268899 98998 0 0
cpu12 68283178 7192095 26275857 290742241 12653142 0 84974 84074 0 0
cpu13 37344790 3647466 13700221 344241529 6656575 0 669434 107990 0 0
cpu14 68318719 7169651 26246400 290517838 12431790 0 504030 83467 0 0
cpu15 37460530 3741661 13736301 344312790 6763237 0 393382 98988 0 0
cpu16 64272617 10011887 24619698 288648096 15615784 0 1769919 93797 0 0
cpu17 33649784 6145220 13013532 337561810 15362964 0 195367 106424 0 0
cpu18 52406377 8952129 20917500 306422190 16251110 0 349659 91664 0 0
cpu19 31567049 6371832 12277480 339708800 15909533 0 86645 108412 0 0
cpu20 52464446 8904869 20979289 306172859 16725131 0 112187 87688 0 0
cpu21 32883138 6409783 12963811 337441372 14882462 0 826985 122453 0 0
cpu22 52156248 8827342 20895416 306494452 16739631 0 209886 88429 0 0
cpu23 33663813 6775327 13187672 335953956 15611724 0 445312 120896 0 0
intr 160265273247 47 9 0 0 1034 0 0 0 1 0 0 0 15 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 377906968 207127425 404133324 205071123 390848229 207794081 401946607 206598402 396223301 214656725 399393152 219714854 415102806 208802106 408860546 210967680 513377867 482314329 532547589 501236539 545482798 472036206 547737271 493699586 0 1415407662 1170348844 1420480901 1796683440 1418844611 2131957774 1420221882 1557035998 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 164889042965
btime 1781978553
processes 378953668
procs_running 10
procs_blocked 1
softirq 76121888209 8 2566899927 952 3998182170 47 0 766205472 1083860473 1587906 3280641814