HEX
Server: Apache
System: Linux br1026.hostgator.com.br 5.14.0-687.39.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Aug 18 06:09:16 EDT 2026 x86_64
User: corre651 (6538)
PHP: 8.3.33
Disabled: NONE
Upload Files
File: //proc/self/root/proc/stat
cpu  164800915 17365011 67173572 876411163 31406010 0 1774338 259017 0 0
cpu0 9244286 958760 3902737 32578244 1255770 0 151494 9945 0 0
cpu1 5719851 447380 2207347 38842411 768525 0 243323 12654 0 0
cpu2 8985814 965671 3840544 33077680 1328636 0 49080 9172 0 0
cpu3 5130515 443387 2035465 39866818 741445 0 132735 12663 0 0
cpu4 9263711 935685 3926536 32704913 1330088 0 97915 8749 0 0
cpu5 4889283 457215 1926585 40305183 797255 0 33245 11930 0 0
cpu6 9260879 935095 3938474 32759530 1368206 0 15726 8282 0 0
cpu7 5071791 452207 1995707 40022761 784399 0 59675 12983 0 0
cpu8 9367196 900591 3999725 32405035 1306670 0 242151 10657 0 0
cpu9 5023910 461375 1932941 40171885 796972 0 15075 10454 0 0
cpu10 9392456 909710 3918143 32668427 1353913 0 21990 9295 0 0
cpu11 5120693 460502 1959177 40029244 801847 0 24663 10833 0 0
cpu12 9264047 909657 3865728 32834419 1384437 0 10387 8495 0 0
cpu13 5358093 447573 2075983 39624199 771187 0 77694 11863 0 0
cpu14 8639051 879581 3705493 33629520 1338014 0 50028 8680 0 0
cpu15 6146586 476056 2291865 38597752 781073 0 72905 10739 0 0
cpu16 8487550 875261 3410284 33427004 1773657 0 225120 10274 0 0
cpu17 4979577 681147 1859612 39047171 1750607 0 6464 11944 0 0
cpu18 7080107 911931 2931926 35443813 1852812 0 30839 9750 0 0
cpu19 4690438 687390 1786668 39345422 1811253 0 5703 12378 0 0
cpu20 7020744 916733 2948751 35447662 1912321 0 9494 9686 0 0
cpu21 4801831 674346 1891358 39083926 1704413 0 110353 13933 0 0
cpu22 6948220 894203 2925254 35538159 1919107 0 25310 9659 0 0
cpu23 4914277 683541 1897258 38959973 1773390 0 62957 13988 0 0
intr 20464528812 40 9 0 0 968 0 0 0 1 0 0 0 15 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43356125 24584864 45543814 24288436 45644022 25579863 46710263 25468401 46291352 25981848 47269107 26334574 48105641 25800992 46798152 26069930 61250906 57256229 63724407 59418508 65298067 56734300 65597636 58499597 0 174504126 152843487 174744716 217440404 177859708 261399808 182388341 204392406 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 21272039263
btime 1787363536
processes 40965515
procs_running 10
procs_blocked 0
softirq 11628987640 7 303261278 18 1572417953 46 0 83020680 2260741358 94090 3114484914